Description
Undecylenic Acid
- Chemical Name: Undecylenic Acid
- CAS Number: 112-38-9
- Molecular Formula: C11H20O2
- Molecular Weight: 184.27 g/mol
- Appearance: Colourless Clear Liquid or White to off-white solid
- Purity: 99% Min. by Gas Chromatography (GC)
- Synonyms: 10-Undecenoic acid, C11:1 Fatty Acid (where C11 refers to the number of carbon atoms and 1 double bond)
TECHNICAL DATA SHEET
Product Name.: Undecylenic Acid (As per USP 2023)
PARAMETER | SPECIFICATIONS |
Description | Clear, colorless to pale yellow liquid having a characteristic odor. |
Solubility | Practically insoluble in water, Miscible with alcohol, with chloroform, with ether, with benzene,& fixed & volatile oils. |
Identification test | |
Spectroscopic identification test-IR spectroscopy. | The Infrared spectrum of sample preparation should exhibit maxima only at the same wavelengths as that of a similar preparation of working standard. |
The retention time of the undecylenic acid peak of the sample solution corresponds to that of the standard solution, as obtain in assay | Retention time to comply |
Assay by GC | 97.0% – 102.0% |
Residue on Ignition | Not more than 0.15 % |
Water soluble acids | Not more than 1.0ml of 0.01N sodium hydroxide require for test as per monogram |
Specific gravity @ 25oC | 0.910-0.913 |
Iodine value | 131-138 |
Packing | 25kgs / 45kgs Net Jerry Cans / 210 Kgs Net Hmhdpe Drums |
TECHNICAL DATA SHEET
Product Name.: Undecylenic Acid ( As per EP 11.0 )
PARAMETER | SPECIFICATIONS |
1.Characters: | — |
1.1 Appearance | White or very pale yellow, crystalline mass or colorless or pale yellow liquid |
1.2 Solubility | Practically insoluble in water, freely soluble in ethanol (96 %) and in fatty & essential oils. |
2. Identification Test: | — |
2.1 Refractive Index @ 25.00C ± 0.50C | 1.447 – 1.450 |
2.2 Freezing point | 210C – 240C |
2.3 Melting point of derivative | 660C – 680C |
2.4 Potassium permanganate test | Color of potassium permanganate is discharged |
3. Peroxide value | Maximum 10.0 |
4. Fixed & Mineral oils | As per EP monogram (Reference suspensions:2.(2.2.1) |
5. Water soluble acids | Not more than 0.1 ml of 0.1 molar sodium hydroxide required to change the indicator color |
6. Degree of unsaturation | 8.9 ml to 9.4 ml of 0.0167 Molar bromide – bromate solution required to change color from blue to yellow |
7. Sulfated ash | Maximum 0.1 % |
8. Assay | 97.0 % – 102.0 % |
Packing | 25kgs / 45kgs Net Jerry Cans / 210 Kgs Net Hmhdpe Drums |
TECHNICAL DATA SHEET
Product Name.: Undecylenic Acid ( As per BP 2023 )
PARAMETER | SPECIFICATIONS |
1.Characters: | — |
1.1 Appearance | White or very pale yellow, crystalline mass or colorless or pale yellow liquid |
1.2 Solubility | Practically insoluble in water, freely soluble in ethanol (96 %) and in fatty & essential oils. |
2. Identification Test: | — |
2.1 Refractive Index @ 25.00C ± 0.50C | 1.447 – 1.450 |
2.2 Freezing point | 210C – 240C |
2.3 Melting point of derivative | 660C – 680C |
2.4 Potassium permanganate test | Color of potassium permanganate is discharged |
3. Peroxide value | Maximum 10.0 |
4. Fixed & Mineral oils | As per BP monogram (Reference suspensions:2.(2.2.1) |
5. Water soluble acids | Not more than 0.1 ml of 0.1 molar sodium hydroxide required to change the indicator color |
6. Degree of unsaturation | 8.9 ml to 9.4 ml of 0.0167 Molar bromide – bromate solution required to change color from blue to yellow |
7. Sulfated ash | Maximum 0.1 % |
8. Assay | 97.0 % – 102.0 % |
Packing | 25kgs / 45kgs Net Jerry Cans / 210 Kgs Net Hmhdpe Drums |
TECHNICAL DATA SHEET
Product Name.: Undecylenic Acid – Technical Grade
PARAMETER | SPECIFICATIONS |
Appearance | A White or very pale yellow, crystalline mass or clear colorless or pale yellow liquid |
Purity by GC | 98.% min |
Acid Value | 298–306 mg KOH/g |
Saponification Value | 298-306 mg KOH/g |
Iodine Value | 131 – 138 |
Congealing Point | 23 0C – 24.2 0C |
Packing | 45kgs Net Jerry Cans / 210 Kgs Net Hmhdpe Drums |
Why Acme?
Acme Synthetic Chemicals is a leading manufacturer of Undecylenic Acid since 1990. With years of expertise in vegetable oil chemistry, we have built a strong reputation for delivering specialty fatty acid derivatives that are rare in nature, such as Undecylenic Acid. Manufacturing this requires sophisticated processes and precise control.
At Acme, we pride ourselves on offering premium quality products at competitive prices, backed by strict quality standards and reliable delivery schedules. Whether you require a few kilograms or several tons, we ensure top-priority service for every order.
For hassle-free sourcing of Undecylenic Acid and other specialty fatty acids, partner with Acme—your trusted source for consistent quality and dependable supply.
Reviews
There are no reviews yet.